Loading bike information
A blacked-out custom bagger with top-of-the-line power and a commanding presence.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 114
158 Nm
351 kg
695 mm
The most displacement in standard H-D™ Touring models. You get 114 cubic inches of passing and horizon-chasing power.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
9-inch tall, 1.25-inch wide mini-ape handlebars so you can sit taller, feel more assertive, and ride more aggressively.
This machine is end-to-end blacked-out, stripped down bare muscle from the aggressive turbine wheels to the tapered mufflers.
Type | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Length | 2,420 mm |
Seat Height, Unladen | 695 mm |
Ground Clearance | 125 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 175 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 61H |
Tires, Rear Specification | 180/55B18 80H |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.9 l |
Weight, As Shipped | 351 kg |
Weight, In Running Order | 366 kg |
Luggage Capacity - Volume | 0.07 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 158 Nm |
Engine Torque (RPM) | 3,250 |
Horsepower | 89 HP / x66 Kw @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 31 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 39 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 142 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Wheels, Front Type | Gloss Black Prodigy |
Wheels, Rear Type | Gloss Black Prodigy |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Join our Newsletter to stay up to date with the latest news.
Monday - CLOSED
Tuesday - 9am - 6pm
Wednesday - 9am - 6pm
Thursday - 9am - 6pm
Friday - 9am - 6pm
Saturday - 9am - 5pm
Sunday - CLOSED
© H-D 2022. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2022 Opus Harley-Davidson®. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK
S.K Motorcycles Ltd (trading as Harley-Davidson Gateshead & Harley-Davidson Leeds) are directly authorised and regulated by the Financial Conduct Authority. Our Firm Reference Number is FRN821369. Finance is available subject to status. S K Motorcycles Limited is authorised as a CREDIT BROKER and NOT A LENDER. This means we work with a number of carefully selected credit providers who may be able to offer you finance for your purchase, we may receive a fee for arranging credit.
Harley-Davidson Gateshead, Eslington Park, Ellison Rd, Gateshead NE8 2QU, Harley-Davidson Leeds, Unit 1, Wellington Road Industrial Estate, Wellington Rd, Leeds LS12 2UA